Mea waiwai
Kino | Aluminum(5050 5052 5056) | kila | Ke kila kila ● | ||||
Hoʻopau | Poni, Pena | Zinc Plated | Hoʻomaʻamaʻa ʻia | ||||
Mandrel | Aluminum | kila | Kila kohu ʻole | kila | Aluminum | kila | Ke kila kila ● |
Hoʻopau | Hoʻomaʻamaʻa ʻia | Zinc Plated | Hoʻomaʻamaʻa ʻia | Zinc Plated | Hoʻomaʻamaʻa ʻia | Zinc Plated | Hoʻomaʻamaʻa ʻia |
ʻAno poʻo | Dome, CSK, Laulā Nui |
Hōʻike
D NOM. | DRILL NO.&NUI HOLE | HANA HANA | L (MAX) | dk NOM. | K MAX | P MIN. | ||
INCH | MM | INCH | MM | |||||
1/8" 3.2mm | #30 3.3-3.4 | 0.063-0.125 | 1.6-3.2 | 0.275 | 7.0 | 0.375" 9.5 | 0.065" 1.65 | 1.06" 27 |
0.126-0.187 | 3.2-4.8 | 0.337 | 8.6 | |||||
0.188-0.250 | 4.8-6.4 | 0.400 | 10.2 | |||||
0.251-0.312 | 6.4-7.9 | 0.462 | 11.7 | |||||
0.313-0.375 | 7.9-9.5 | 0.525 | 13.3 | |||||
0.176-0.500 | 9.5-12.7 | 0.650 | 16.5 | |||||
0.501-0.625 | 12.7-15.9 | 0.775 | 19.7 | |||||
5/32" 4.0mm | #20 4.1-4.2 | 0.020-0.125 | 0.5-3.2 | 0.300 | 7.6 | 0.468" 12.0 | 0.075" 1.90 | 1.06" 27 |
0.126-0.187 | 3.2-4.8 | 0.362 | 9.2 | |||||
0.188-0.250 | 4.8-6.4 | 0.425 | 10.8 | |||||
0.251-0.375 | 6.4-9.5 | 0.550 | 14.0 | |||||
0.376-0.500 | 9.5-12.7 | 0.675 | 17.1 | |||||
0.501-0.625 | 12.7-15.9 | 0.800 | 20.3 | |||||
3/16" 4.8mm | #11 4.9-5.0 | 0.020-0.125 | 0.5-3.2 | 0.325 | 8.3 | 0.625" 16.0 | 0.092" 2.33 | 1.06" 27 |
0.126-0.187 | 3.2-4.8 | 0.387 | 9.8 | |||||
0.188-0.250 | 4.8-6.4 | 0.450 | 11.4 | |||||
0.251-0.375 | 6.4-9.5 | 0.575 | 14.6 | |||||
0.376-0.500 | 9.5-12.7 | 0.700 | 17.8 | |||||
0.501-0.625 | 12.7-15.9 | 0.825 | 21.0 | |||||
0.626-0.750 | 15.9-19.1 | 0.950 | 24.1 | |||||
0.751-0.875 | 19.1-22.2 | 1.075 | 27.3 | |||||
0.876-1.000 | 22.5-25.4 | 1.200 | 30.5 | |||||
1.001-1.125 | 25.4-28.6 |
Palapala noi
ʻO nā rivets makapō ʻano flange nui, ua hoʻonui nui ʻia ke anawaena o kēia poʻo rivet i hoʻohālikelike ʻia i nā rivets makapō maʻamau.I ka riveting me nā mea hoʻohui, ʻoi aku ka nui o ka pilina pili i ka rivet, kahi kākoʻo ʻoi aku ka ikaika, a hiki ke hoʻonui i ka ikaika torque.Hiki i ka flange poʻo pop rivet ke kū i ke ʻano o ka radial kiʻekiʻe.
Hoʻohana nui ʻia nā rivets pop stainless steel uea kila a i ʻole ka pā ma ke ʻano he mea maka, a ukali ʻia e ke poʻo anu a i ʻole ke kahakaha ʻana a me nā ʻano hana.He mea kaulana loa ka hoʻohana ʻana i ke kila kila no ka hana ʻana i nā rivets pop, akā no nā rivets pop stainless steel, ʻehā mau hiʻohiʻona:
1. Kiʻekiʻe wela kūpaʻa o kuhiliʻole kila makapō rivets.Ma muli o ka ikaika o ka paʻakikī o ke kila kila, ʻoi aku ka ikaika o nā rivets ma hope o ka hana ʻana, a hiki ke hana maʻamau ma lalo o nā wela kiʻekiʻe me ka ʻole o ka hoʻopilikia ʻana mai nā wela kiʻekiʻe.Hoʻopili ʻia nā rivets pop stainless steel ma hope o ka hana ʻana, ʻoi aku ka pale ʻana i nā wela kiʻekiʻe.
2. Loaʻa i nā waiwai kino o nā rivets pop stainless kiʻekiʻe.Ke hoʻohālikelike ʻia me ke koʻokoʻo uea kalapona, hiki iā mākou ke ʻike i ka helu maikaʻi ʻole o nā rivets makapō stainless steel he ʻelima mau manawa kiʻekiʻe ma mua o ke kila kalapona.Aia ka helu hoʻonui i nā ʻāpana maʻamau.Ma o nā ho'āʻo, ʻike mākou inā ʻoi aku ka kiʻekiʻe o ka mahana, e hoʻomaikaʻi ʻia ka coefficient hoʻonui o nā rivets pop stainless steel i kekahi ʻano.
3. ʻO ka hiki ke halihali i nā rivets pop stainless steel no nā rivets pop stainless steel.ʻOiai ʻaʻole hiki ke hoʻohālikelike ʻia me nā bolts kiʻekiʻe, hoʻokō lākou i nā pono o nā poʻe maʻamau.
4. Mechanical waiwai o kuhiliʻole kila pop rivets.Ma nā waiwai mechanical, hiki iā mākou keʻike i ka nui o lākou e pili kokoke ana i nā uwea kila kila.ʻO Handan Wodecy Co., Ltd nā rivets makapō i hana ʻia me ka 304 a i ʻole 316 uea a i ʻole ka pā, ʻaʻole e rust, loaʻa ke kūpaʻa corrosion kiʻekiʻe a me ke kūpaʻa tensile shear kiʻekiʻe.Pili loa kēia mau mea i nā waiwai o ke kila kila.Me ka hoʻomau mau ʻana o nā rivets pop, ʻoi aku ka ikaika a me ka ikaika o kēia mau mea mechanical.