Mea waiwai
Kino | Aluminum 5052 |
Hoʻopau | Hoʻomaʻamaʻa ʻia |
Mandrel | Aluminum |
Hoʻopau | Hoʻomaʻamaʻa ʻia |
ʻAno poʻo | Dome, CSK |
Hōʻike
DxL | Lāʻau Paʻa | DxL | Lāʻau Paʻa | DxL | Lāʻau Paʻa | DxL | Lāʻau Paʻa | DxL | Lāʻau Paʻa |
3.2x5.6 | 2.8~3.6 | 4.0x5.6 | 2~2.8 | ||||||
3.2x6.4 | 3.6-4.4 | 4.0x6.4 | 2.8~3.6 | 4.8x6.4 | 1.2~3.6 | 6.4x6.4 | 1.2~3.6 | ||
3.2x7.1 | 4.4~5.2 | 4.0x7.1 | 3.6-4.4 | 4.8x7.1 | 2~4.4 | 6.4x7.1 | 2~4.4 | ||
3.2x7.9 | 5.2~6.0 | 4.0x7.9 | 4.4~5.2 | ||||||
3.2x8.7 | 6.0-6.8 | 4.0x8.7 | 5.2~6.0 | 4.8x8.7 | 3.6~6 | 6.4x8.7 | 3.6~6 | ||
3.2x9.5 | 6.8-7.5 | 4.0x9.5 | 6.0-6.8 | ||||||
3.2x10.3 | 7.5-8.3 | 4.0x10.3 | 6.8-7.5 | 4.8x10.3 | 5.2-7.5 | 6.4x10.3 | 5.2-7.5 | ||
3.2x11.1 | 8.3~9.1 | 4.0x11.1 | 7.5-8.3 | ||||||
3.2x11.9 | 9.1~9.9 | 4.0x11.9 | 8.3~9.1 | 4.8x11.9 | 6.8~9.1 | 6.4x11.9 | 6.8~9.1 | ||
3.2x12.7 | 9.9~10.7 | 4.0x12.7 | 9.1~9.9 | 9.5x12.7 | 3.2~6.4 | ||||
3.2x13.5 | 10.7~11.5 | 4.0x13.5 | 9.9~10.7 | 4.8x13.5 | 8.3~10.7 | 6.4x13.5 | 8.3~10.7 | ||
4.0x14.3 | 10.7~11.5 | ||||||||
4.0x15.1 | 11.5~12.3 | 4.8x15.1 | 9.9~12.3 | 6.4x15.1 | 9.9~12.3 | 9.5x15.1 | 5.5-8.7 | ||
4.0x15.9 | 12.3~13.1 | ||||||||
4.0x16.7 | 13.1~13.9 | 4.8x16.7 | 11.5~13.9 | 6.4x16.7 | 11.5~13.9 | ||||
4.0x17.5 | 13.9~14.7 | 9.5x17.5 | 7.9~11.1 | ||||||
4.0x18.3 | 14.7~15.5 | 4.8x18.3 | 13.1~15.5 | 6.4x18.3 | 13.1~15.5 | ||||
4.0x19.1 | 15.5~16.3 | ||||||||
4.8x19.8 | 14.7~17.1 | 6.4x19.8 | 14.7~17.1 | 9.5x19.8 | 10.3~13.5 | ||||
4.8x21.4 | 16.3~18.7 | 6.4x21.4 | 16.3~18.7 | 9.5x22.2 | 12.7~15.9 | ||||
4.8x23 | 17.9~20.3 | 6.4x23 | 17.9~20.3 | 9.5x24.6 | 15.1~18.3 | ||||
4.8x24.6 | 19.4~21.8 | 6.4x24.6 | 19.4~21.8 | 9.5x27 | 17.5~20.7 | ||||
4.8x26.2 | 21~23.4 | 6.4x26.2 | 21~23.4 | 9.5x29.4 | 19.8~23 | ||||
4.8x27.8 | 22.6-25 | 6.4x27.8 | 22.6-25 | 9.5x31.8 | 22.2~25.4 | ||||
4.8x29.4 | 24.2~26.6 | 6.4x29.4 | 24.2~26.6 | 9.5x34.1 | 24.6~27.8 |
Palapala noi
Drive rivets kekahi-aoao riveting rivets, i ka wa riveting, e hoʻohana i ka hamare percussion ka rivet mandrel i ke poo i ikeia, no laila, i ke kui poo flush me ka ili, e hoʻopau i ka riveting hana, loa convenient.Drive rivet mea he loa oluolu hou. riveting fasteners, riveting ma kahi liʻiliʻi liʻiliʻi, a ʻaʻole hiki ke hoʻohana i ke kaiapuni Riveter hit rivets hiki ke hōʻike i kā lākou pono ponoʻī.E hoʻohana i ka hāmare kuʻi kui a me nā mea kiʻi ʻē aʻe ma kekahi ʻaoʻao o ke kumu hiki ke hoʻopili ʻia i ʻelua a i ʻole kekahi lālā riveting holomua.Hiki ke hoʻokaʻawale ʻia ka rivet e like me ke ʻano o ke poʻo i nā rivets poʻo dome a me nā rivets countersunk, e like me ka hui pū ʻana o nā mea like ʻole hiki ke hoʻokaʻawale ʻia i nā rivets alumini a pau, nā rivets alumini me ke kila mandrel, nā mea kila kila, nā kila a pau. rivets, aluminika kuhiliʻole kila mandrel rivets, plastik rivets etc. Drive rivets hiki ke hoʻohana wale pono i ka hāmare, 'aʻole makemake makapō rivets e hoʻohana i ka manual a pneumatic rivet pū.ʻOi aku ka maikaʻi a me ka maʻalahi a hiki ke hoʻohana nui ʻia i nā ʻano mea hoʻohui riveting.
Hoʻohana mau ʻia ka rivet kaʻa poʻo Dome i nā kūlana maʻamau, a hoʻohana ʻia ka rivet head drive countersunk i nā kūlana i makemake ʻia ka ʻili o ka riveted e maʻalahi ma hope o ka riveting.Hoʻohana pinepine ʻia ka rivet drive i ka riveting ma waena o nā mea hoʻohui i nā guardrails like ʻole, nā puka kelepona villa, nā puka a me nā huahana ʻē aʻe.
ʻO kā mākou rivet kaʻa poʻo pōʻai e like me GB/T 15855.1-1995 National Standard no Flat Round Head Rivets a me IFI-123 2003 American Standard no Dome Head Drive Blind Rivets a me countersunk rivet conforming to GB/T 15855.2-1995 National Standard no Countersink Head Drive Nā Rivet Makapō a me IFI-123 2003 American Standard no Countersink Head Drive Blind Rivets.